Stock number: | LB411750 |
VIN number: | 1HD1LM315LB411750 |
Family: | Sportster |
Condition: | New |
Year: | 2020 |
Mileage: | 5mi |
Color: | Performance Orange |
You’ll find the Roadster™ model sitting at the intersection of adrenaline and garage-built custom style. Its performance package includes 43mm inverted front forks, dual disc brakes, adjustable rear suspension, and a speedo and tach. You get a chopped rear fender and a side mount license plate (U.S. only) to complement its iconic tank. The riding position is aggressive yet comfortable, thanks to the two-up seat, mid-mount controls, lowered bars, and 19-inch front and 18-inch rear wheels. Turn the 1200cc Evolution® engine loose at the nearest green light.
Length: | 86.0in |
Fuel Capacity: | 3.3gal |
Ground clearance: | 5.9in |
Seat Height: | 29.5in |
Rake (steering head) (deg): | 28.9 |
Trail: | 5.5in |
Wheelbase: | 1,505.0in |
Tires, front specifications: | 120/70R19 M/C |
Tires, rear specifications: | 150/70R18 M/C |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 551lbs |
Weight, in running order: | 571 lb. (259 kg)lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5in |
Stroke: | 3.8in |
Displacement: | 1,201.98in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty-dual exhaust with chrome tapered mufflers with laser cut black heat shields |
Primary drive: | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd: | 4.948 |
Gear Ratios (overall) 4th: | 4.102 |
Gear Ratios (overall) 5th: | 3.517 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | J1349 |
Engine torque: | 76.0ft-lb |
Lean angle, right (deg.): | 30.8 |
Lean angle, left (deg.): | 31.1 |
Fuel economy: | 4.9l/100 km |
Wheels, optional style type: | N/A |
Wheels, front type: | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels, rear type: | Black Offset, Split 5-Spoke Cast Aluminum |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engie diagnostics, low fuel warning, low battery, security system (If equipped), ABS (if equipped) |
Gauges: | Dual Gauge – 4 “Digital Speedometer / Analog Tachometer |
Financing Offer available only on new Harley-Davidson® motorcycles financed through Eaglemark Savings Bank (ESB) and is subject to credit approval. Not all applicants will qualify. This 8.49% offer is available on new Harley Davidson® motorcycles to high credit tier customers at ESB and only for up to an 84-month term. The APR may vary based on the applicant’s past credit performance and the term of the loan. For example, a 2020 Iron 883™ motorcycle in Barracuda Silver Denim with an MSRP of $8,999, a 10% down payment and amount financed of $8,099.10, 84-month repayment term, and 8.49% APR results in monthly payments of $128.22. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at any time. See your Harley-Davidson® Dealership for details.