Stock number: | LB618981 |
VIN number: | 1HD1FBC12LB618981 |
Family: | Touring |
Condition: | New |
Year: | 2020 |
Mileage: | 2mi |
Color: | STNWSHD WHT PRL |
Location: | High Stakes Harley-Davidson® |
On the Road King®, you're the master of your mind and your ride. This heritage cycle, inspired by decades on the open road, brings a ’60s-style Hiawatha headlamp and nacelle to the present paired with a blacked-out Milwaukee-Eight® 107 engine, one-touch saddlebags and electronic optional Reflex™ Defensive Rider Systems that help you corner and stop safely in any conditions. Feel the road peel away with handling you can only get from SHOWA® dual-bending valve suspension and rear emulsion shocks.
Length: | 96.5in |
Fuel Capacity: | 6.0gal |
Ground clearance: | 5.3in |
Seat Height: | 26.3in |
Rake (steering head) (deg): | 26 |
Trail: | 6.7in |
Wheelbase: | 1,625.0in |
Tires, front specifications: | BW 130/70B18 63H |
Tires, rear specifications: | BW 180/55B18 80H |
Oil capacity: | 5.2qt. |
Weight, as shipped: | lb. (360 kg)kg |
Weight, in running order: | 828 lb. (375 kg)lb |
Luggage capacity – Volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 111.4ft-lb |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy: | 5.5l/100 km |
Wheels, front type: | Slicer II Cast Aluminum |
Wheels, rear type: | Slicer II Cast Aluminum |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), Indicator Lamps: | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Financing Offer available only on new Harley-Davidson® motorcycles financed through Eaglemark Savings Bank (ESB) and is subject to credit approval. Not all applicants will qualify. This 8.49% offer is available on new Harley Davidson® motorcycles to high credit tier customers at ESB and only for up to an 84-month term. The APR may vary based on the applicant’s past credit performance and the term of the loan. For example, a 2020 Iron 883™ motorcycle in Barracuda Silver Denim with an MSRP of $8,999, a 10% down payment and amount financed of $8,099.10, 84-month repayment term, and 8.49% APR results in monthly payments of $128.22. In this example, customer is responsible for applicable taxes, title, licensing fees and any other fees or charges at the time of sale. APR is calculated according to the simple interest method. Not valid in conjunction with other offers. Other terms, conditions, and limitations may apply. Dealer participation may vary. Financing offer is subject to change or cancellation at any time. See your Harley-Davidson® Dealership for details.