A modern take on what’s been putting big grins on the faces of Sportster® motorcycle riders for decades.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 86.6 in |
Seat height, laden | 25.7 in |
Seat height, unladen | 28.9 in |
Ground clearance | 4.3 in |
Rake (steering head) | 30 |
Trail | 4.6 in |
Wheelbase | 59.6 in |
Tires, front specifications | 100/90B19 57H |
Tires, rear specifications | 150/80B16 77H |
Fuel Capacity | 4 gal |
Oil capacity | 2.8 qt. |
Weight, as shipped | 547 lbs |
Weight, in running order | 564 lb |
Engine | Air-cooled, Evolution® |
Bore | 3.5 in |
Stroke | 3.8 in |
Displacement | 73.35 in3 |
Compression ratio | 10:01 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, staggered exhaust and headers with black slash-cut mufflers |
Primary drive | Chain, 38/57 ratio |
Gear ratios (overall) 1st | 9.315 |
Gear ratios (overall) 2nd | 6.653 |
Gear ratios (overall) 3rd | 4.948 |
Gear ratios (overall) 4th | 4.102 |
Gear ratios (overall) 5th | 3.517 |
Engine torque testing method | J1349 |
Engine torque | 73 ft-lb |
Engine torque (RPM) | 3500 |
Lean angle, right (deg.) | 27 |
Lean angle, left (deg.) | 28 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
CO2 emissions testing method | N/A |
CO2 emissions | N/A |
Wheels, front type | Black, 9-spoke |
Wheels, rear type | Black, 9-spoke |
Brakes, caliper type | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
Stone Washed White Pearl |
Black Denim |
Vivid Black |